<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techour</title>
	<atom:link href="http://www.techour.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techour.com</link>
	<description>Top Reviews on Consumer Electronics</description>
	<lastBuildDate>Wed, 24 Apr 2013 18:45:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>New Song by The XX on &#8216;The Great Gatsby&#8217; Movie, Listen to the Soundtrack here</title>
		<link>http://www.techour.com/2013/04/24/new-song-by-the-xx-on-the-great-gatsby-movie-listen-to-the-soundtrack-here/</link>
		<comments>http://www.techour.com/2013/04/24/new-song-by-the-xx-on-the-great-gatsby-movie-listen-to-the-soundtrack-here/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:45:56 +0000</pubDate>
		<dc:creator>Robert French</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Soundtrack]]></category>
		<category><![CDATA[the great gatsby]]></category>
		<category><![CDATA[the xx]]></category>

		<guid isPermaLink="false">http://www.techour.com/?p=30100</guid>
		<description><![CDATA[The Great Gatsby is expected this spring to be one of the most anticipated films, and the soundtrack is an event itself  in typical Baz Luhrmann tradition (Romeo + Juliet, Moulin Rouge!). Today, Mashable reported to exclusively offer the first listen to &#8220;Together,&#8221; a new song from the xx, which was written for the film and will appear on the...]]></description>
				<content:encoded><![CDATA[<p><em><img class="alignleft size-medium wp-image-30101" alt="Great-Gatsby-Movie-Poster" src="http://www.techour.com/wp/wp-content/uploads/2013/04/Great-Gatsby-Movie-Poster-300x168.jpg" width="300" height="168" />The Great Gatsby</em> is expected this spring to be one of the most anticipated films, and the soundtrack is an event itself  in typical Baz Luhrmann tradition (<em>Romeo + Juliet</em>, <em>Moulin Rouge!</em>).</p>
<p>Today, <em>Mashable</em> reported to exclusively offer the first listen to &#8220;Together,&#8221; a new song from the xx, which was written for the film and will appear on the star-studded soundtrack.</p>
<iframe class="wt-video aligncenter" width="500" height="300" src="http://www.youtube.com/embed/yoj2I6ZJLx8?wmode=transparent" frameborder="0" allowfullscreen></iframe>
<p>Music From Baz Luhrmann&#8217;s Film The Great Gatsby [<a href="https://itunes.apple.com/us/album/music-from-baz-luhrmanns-film/id635515681" target="_blank">iTunes link</a>] also features new material from Jay-Z, Florence and the Machine and Lana Del Rey, as well as a cover of Amy Winehouse&#8217;s &#8220;Back to Black&#8221; performed by Beyoncé and André 3000.</p>
<p>The movie stars Leonardo DiCaprio as the titular Jay Gatsby and Tobey Maguire as Nick Carraway. It arrives in theaters May 10. Warner Bros. describes the movie as such:</p>
<div class="msgbox msgbox-info" > <em>The Great Gatsby</em> follows would-be writer Nick Carraway as he leaves the Midwest and comes to New York City in the spring of 1922, an era of loosening morals, glittering jazz, bootleg kings, and sky-rocketing stocks. Chasing his own American Dream, Nick lands next door to a mysterious, party-giving millionaire, Jay Gatsby, and across the bay from his cousin, Daisy, and her philandering, blue-blooded husband, Tom Buchanan. It is thus that Nick is drawn into the captivating world of the super rich, their illusions, loves and deceits. As Nick bears witness, within and without of the world he inhabits, he pens a tale of impossible love, incorruptible dreams and high-octane tragedy, and holds a mirror to our own modern times and struggles. </div>
<p>The most recent <a href="http://mashable.com/2013/04/04/great-gatsby-trailer-new-music-poster/" data-crackerjax="#post-slider">full trailer</a> also features some of the new music from the film&#8217;s soundtrack.</p>
<iframe class="wt-video aligncenter" width="500" height="300" src="http://www.youtube.com/embed/ozkOhXmijtk?wmode=transparent" frameborder="0" allowfullscreen></iframe>
<p>The soundtrack comes out internationally May 6 and in the U.S. on May 7, where Target is the exclusive retailer. For more information, check the film&#8217;s <a href="http://thegreatgatsby.warnerbros.com/" target="_blank">official website</a>.</p>
<p><em>Images courtesy of Warner Bros.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techour.com/2013/04/24/new-song-by-the-xx-on-the-great-gatsby-movie-listen-to-the-soundtrack-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear-Coat Aurora iPhone Skin Review &#124; Mobile Best Protective Skin Ever</title>
		<link>http://www.techour.com/2013/04/18/clear-coat-aurora-iphone-skin-review-mobile-best-protective-skin-ever/</link>
		<comments>http://www.techour.com/2013/04/18/clear-coat-aurora-iphone-skin-review-mobile-best-protective-skin-ever/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 10:16:48 +0000</pubDate>
		<dc:creator>Mary Grace Egona</dc:creator>
				<category><![CDATA[Mobile & Tablet]]></category>
		<category><![CDATA[Mobile Accessories]]></category>
		<category><![CDATA[Clear-Coat Aurora]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.techour.com/?p=30088</guid>
		<description><![CDATA[Are you looking for something that protects your iPhone from any scratches? Well, there are so many iPhone accessories out there, but only an estimated 30 out of 100 people interviewed who have got original iPhone accessories like iPhone skin protectors. Clear-Coat beleive they can turn that around. So, if you&#8217;re planning on going to...]]></description>
				<content:encoded><![CDATA[<div id="attachment_30089" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-30089" alt="Clear-Coat Aurora iPhone Skin " src="http://www.techour.com/wp/wp-content/uploads/2013/04/aurora-300x177.jpg" width="300" height="177" /><p class="wp-caption-text">Clear-Coat Aurora iPhone Skin</p></div>
<p>Are you looking for something that protects your iPhone from any scratches? Well, there are so many iPhone accessories out there, but only an estimated 30 out of 100 people interviewed who have got original iPhone accessories like iPhone skin protectors. Clear-Coat beleive they can turn that around. So, if you&#8217;re planning on going to a rave party soon, you&#8217;ll definitely want to check out the new Clear-Coat Aurora iPhone Skin.</p>
<p>Clear-Coat has been making full body, mobile skin protectives for many phone &amp; tablet devices for a long time and it is now available iPhone, named “Aurora Iphone Skin”, which is presently available for iPhone 4/S and iPhone 5. They have been getting attention for doing really well when it comes to color shifting uniqueness abilities to set them apart from the usually clear and textured carbon fiber skins which we are all very familiar with these days.</p>
<p>Clear-Coat has the very best customer service philosophy around, if at any time something should go wrong with your Clear-Coat product, they automatically replace it.  No questions asked.  For a company who does one thing, and does it really well, to release a new product, you know it has to be special.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techour.com/2013/04/18/clear-coat-aurora-iphone-skin-review-mobile-best-protective-skin-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPIFORK best utensil &#124; Smart Fork 2013 by HAPILABS</title>
		<link>http://www.techour.com/2013/04/17/hapifork-best-utensil-smart-fork-2013-by-hapilabs/</link>
		<comments>http://www.techour.com/2013/04/17/hapifork-best-utensil-smart-fork-2013-by-hapilabs/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 10:19:33 +0000</pubDate>
		<dc:creator>Mary Grace Egona</dc:creator>
				<category><![CDATA[Gadgets & More]]></category>
		<category><![CDATA[Heath & Fitness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[HAPIFORK]]></category>
		<category><![CDATA[HAPILABS]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.techour.com/?p=30079</guid>
		<description><![CDATA[I have smart fork &#8212; how about you? Well, I bet it’s not smart enough than what I have here, not unless we have same smart utensil. HAPILABS is now introducing its new electronic eating utensil that observes three metric eating patterns &#8212; the amount of your eating, how long between each mouthful and how...]]></description>
				<content:encoded><![CDATA[<div id="attachment_30080" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-30080" alt="hapifork" src="http://www.techour.com/wp/wp-content/uploads/2013/04/hapifork-300x225.jpg" width="300" height="225" /><p class="wp-caption-text">hapifork</p></div>
<p>I have smart fork &#8212; how about you? Well, I bet it’s not smart enough than what I have here, not unless we have same smart utensil. HAPILABS is now introducing its new electronic eating utensil that observes three metric eating patterns &#8212; the amount of your eating, how long between each mouthful and how long you eat for.</p>
<p><strong>Why choose HAPIfork?</strong></p>
<p>- Reduce digestive problems and gastric reflux associated with rapid ingestion.</p>
<p>-It encourages slower eating.</p>
<p>-Hapifolk eliminates gain weight.</p>
<p><b>How HAPIfolk works?</b></p>
<p>-It has an online web interface tracking device which allows the HAPIfolk user to know their eating habit feedback.</p>
<p>- Allows you to access feedback through your mobile apps for iOS and Android.</p>
<p>-It will vibrate every time it thinks you’re eating too fast</p>
<p>-It has a USB connection to give updates to the web apps, and there is a Bluetooth-enabled version on the way.</p>
<p>The great thing about this HAPIfork is that it will give a healthy way to eating through tracking the eating behaviour. So if you want to smarten up your way of eating, then it&#8217;ll cost you $99 for the USB only version, the Bluetooth version comes later in 2014.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techour.com/2013/04/17/hapifork-best-utensil-smart-fork-2013-by-hapilabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Bros 2 &#124; Android Game Highest Level</title>
		<link>http://www.techour.com/2013/04/15/gun-bros-2-android-game-highest-level/</link>
		<comments>http://www.techour.com/2013/04/15/gun-bros-2-android-game-highest-level/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:17:48 +0000</pubDate>
		<dc:creator>Mary Grace Egona</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[android game]]></category>
		<category><![CDATA[Gun Bros 2]]></category>

		<guid isPermaLink="false">http://www.techour.com/?p=30074</guid>
		<description><![CDATA[Gun Bros reached AAA status as the one of the highest credit rating android games this year. Glu has taken out all of the stops for the sequel. Having a ton of new weapons, full 3D graphics, and online multiplayer features will keep you coming back for more. Having destructive weapons and great characters, the...]]></description>
				<content:encoded><![CDATA[<div id="attachment_30075" class="wp-caption alignright" style="width: 410px"><img class=" wp-image-30075 " alt="Gun-Bros" src="http://www.techour.com/wp/wp-content/uploads/2013/04/Gun-Bros-300x145.jpg" width="400" height="245" /><p class="wp-caption-text">Gun-Bros</p></div>
<p>Gun Bros reached AAA status as the one of the highest credit rating android games this year. Glu has taken out all of the stops for the sequel. Having a ton of new weapons, full 3D graphics, and online multiplayer features will keep you coming back for more.</p>
<p>Having destructive weapons and great characters, the Gun Bros are defending the galaxy from the T.O.O.L. insurgency. Gun Bros 2 continues the standard arena-based dual-stick shooter style that genre fans should be familiar with. It has featured two primary modes: Arcade and Campaign.</p>
<p>The Arcade mode is very challenging when it comes in their level of survival because it has a never ending horde of enemies chasing you all throughout the game. This game Hardly challenges the gamer to survive against enemies. Players earn currency during this mode and also experience a score mechanic that allows the player to challenge friends on a higher level, while the goal is to eventually conquer all the missions.</p>
<p>In Campaign mode, players will spend most of their time in Unlimited, as the experience and currency flow more freely.  Meanwhile, it challenges players in completing missions across a variety of locales. In this game you need to be fast just to earn more valuable medals and as a part of the game you must take out pre-set enemy waves and in return you will surely gain experience and currency. Crates will also randomly fall during campaign missions, which can reward experience, armor, added currency and added experience. Each set of missions culminates with a boss battle, and taking down that boss unlocks the next tier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techour.com/2013/04/15/gun-bros-2-android-game-highest-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon unveils EOS 100D/Rebel SL1 &#124; Lightest and Smallest DSLR</title>
		<link>http://www.techour.com/2013/04/15/canon-unveils-eos-100drebel-sl1-lightest-and-smallest-dslr/</link>
		<comments>http://www.techour.com/2013/04/15/canon-unveils-eos-100drebel-sl1-lightest-and-smallest-dslr/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:12:50 +0000</pubDate>
		<dc:creator>Mary Grace Egona</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Gadgets & More]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[EOS 100D]]></category>
		<category><![CDATA[Rebel SL1]]></category>

		<guid isPermaLink="false">http://www.techour.com/?p=30064</guid>
		<description><![CDATA[Canon has announced the EOS 100D/Rebel SL1, the world&#8217;s lightest APS-C DSLR and smallest DSLR ever made. It shares the 18-megapixel Hybrid CMOS AF II sensor and DIGIC 5 processor for exceptional quality and speed, 1080p30 video capability of the mirrorless EOS M, 3&#8243; touchscreen and weighing only 407g. A combination of outstanding image quality,...]]></description>
				<content:encoded><![CDATA[<div id="attachment_30067" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-30067" alt="EOS 100D/Rebel SL1" src="http://www.techour.com/wp/wp-content/uploads/2013/04/100D-300x226.png" width="300" height="226" /><p class="wp-caption-text">EOS 100D/Rebel SL1</p></div>
<p>Canon has announced the EOS 100D/Rebel SL1, the world&#8217;s lightest APS-C DSLR and smallest DSLR ever made. It shares the 18-megapixel Hybrid CMOS AF II sensor and DIGIC 5 processor for exceptional quality and speed, 1080p30 video capability of the mirrorless EOS M, 3&#8243; touchscreen and weighing only 407g.</p>
<p>A combination of outstanding image quality, ultra-portable and full- featured DSLR camera, the EOS  100D/Rebel SL1 is perfect for users looking for todays 2013 latest and best cameras on the market.</p>
<p>The camera does introduce expanded shooting coverage and tracking performance when the camera is in live view.  When capturing Full-HD movies it uses detection pixels and spreada across 80% of the sensor’s imaging surface to provide increased AF speed. The Canon EOS 100D / Rebel SL1 has a recommended price of  £709.99 / €909.99 / $799.99 with the co-announced EF-S 18-55mm f/3.5-5.6 IS STM lens.</p>
<p>For more information about the EOS Rebel SL1 Digital SLR Camera, and a full list of product specifications, visit www.usa.canon.com/eos.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techour.com/2013/04/15/canon-unveils-eos-100drebel-sl1-lightest-and-smallest-dslr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headphone Rocks with JVC &#124; 2013 Latest Xtreme Headphones</title>
		<link>http://www.techour.com/2013/04/11/headphone-rocks-with-jvc-2013-latest-xtreme-headphones/</link>
		<comments>http://www.techour.com/2013/04/11/headphone-rocks-with-jvc-2013-latest-xtreme-headphones/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:44:45 +0000</pubDate>
		<dc:creator>Mary Grace Egona</dc:creator>
				<category><![CDATA[Ear Phones]]></category>
		<category><![CDATA[Gadgets & More]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[jvc]]></category>

		<guid isPermaLink="false">http://www.techour.com/?p=30051</guid>
		<description><![CDATA[JVC is now introducing its latest edition, the Xtreme Headphone, the features have made this version of JVC a favorite headphone this 2013. Comes with a high gloss finish, rugged styling and heavy-duty Neodymium driver and ports with extreme deep bass.  Though JVC is not best known for their headphone products, these versions might rock the...]]></description>
				<content:encoded><![CDATA[<div id="attachment_30052" class="wp-caption alignleft" style="width: 365px"><a href="http://www.techour.com/2013/04/11/headphone-rocks-with-jvc-2013-latest-xtreme-headphones/jvc/" rel="attachment wp-att-30052"><img class=" wp-image-30052 " alt="JVC" src="http://www.techour.com/wp/wp-content/uploads/2013/04/JVC-255x300.jpg" width="355" height="400" /></a><p class="wp-caption-text">JVC Headphones</p></div>
<p dir="ltr">JVC is now introducing its latest edition, the Xtreme Headphone, the features have made this version of JVC a favorite headphone this 2013. Comes with a high gloss finish, rugged styling and heavy-duty Neodymium driver and ports with extreme deep bass.  Though JVC is not best known for their headphone products, these versions might rock the entire studio. So, music lovers can’t wait for these extreme headphone from JVC.</p>
<p dir="ltr"><span id="more-30051"></span></p>
<p dir="ltr">The headphones from JVC are (HA-MR55X/HA-MR77X/HA-SR44X) which includes a microphone that works with iPhone, as well as BlackBerry devices and Android. The microphone and remote are built inline with the headphone’s cord, also it allows you to stop, play and skip music tracks, as well as answering phone calls.</p>
<p dir="ltr">HA-S44X and HA-M55X are the two remaining models of JVC, they come without the microphone and remote, but they deliver excellent sound isolation. Besides the built-in remote and microphone, there’s not a lot of differences design-wise between the five pairs of headphones, although each pair includes a different driver for different audio needs. Headphones have been designed for comfort and to prevent audio from leaking, and comfortably.</p>
<p dir="ltr">The HA-SR44X and HA-S44X  are priced at $40 and $30, respectively, and both come with a 1.57” (40mm) driver. The HA-MR55X and HA-M55X are priced at $60 and $50, respectively and come with a 1.97” (50mm) driver. The HA-MR77X costs $100 and include a 2.24” (57mm) driver.</p>
<p dir="ltr">These design and audio wise headphones are today’s best seller for music fans.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techour.com/2013/04/11/headphone-rocks-with-jvc-2013-latest-xtreme-headphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMP-X1 Media Player &#124; Sony&#8217;s addition to 4K TVs</title>
		<link>http://www.techour.com/2013/04/10/fmp-x1-media-player-sonys-addition-to-4k-tvs/</link>
		<comments>http://www.techour.com/2013/04/10/fmp-x1-media-player-sonys-addition-to-4k-tvs/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:22:23 +0000</pubDate>
		<dc:creator>Mary Grace Egona</dc:creator>
				<category><![CDATA[Gadgets & More]]></category>
		<category><![CDATA[Home Theater]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[FMP-X1]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.techour.com/?p=30041</guid>
		<description><![CDATA[If you are a Sony fanatic then you may have heard its launch of its 4K media player and video service for 4K TVs. While 4K TVs have not reached the mainstream, it is quite worthy to look at the astonishing features of this TV along with its newly launched media player. Sony just announced...]]></description>
				<content:encoded><![CDATA[<div id="attachment_30042" class="wp-caption alignright" style="width: 310px"><a href="http://www.techour.com/2013/04/10/fmp-x1-media-player-sonys-addition-to-4k-tvs/sony-4k-player-xl/" rel="attachment wp-att-30042"><img class="size-medium wp-image-30042" alt="Sony X1 4K Media Player" src="http://www.techour.com/wp/wp-content/uploads/2013/04/sony-4k-player-xl-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">Sony X1 4K Media Player</p></div>
<p align="JUSTIFY">If you are a Sony fanatic then you may have heard its launch of its 4K media player and video service for 4K TVs. While 4K TVs have not reached the mainstream, it is quite worthy to look at the astonishing features of this TV along with its newly launched media player. Sony just announced the pricing of its FMP-X1 media player as well as its availability. Sony also announced the availability of two compatible televisions for the media player.</p>
<p align="JUSTIFY"><span id="more-30041"></span></p>
<p align="JUSTIFY"><!--more--></p>
<p align="JUSTIFY"><span style="color: #333333;" data-mce-mark="1">The FMP-X1 comes with 10 movies and video cuts such as Cameron Diaz’s Bad Teacher to Angelina Jolie’s Salt. The retailed $699 media player has quality movies that are not just for demonstration purposes. In the fall, the movie line up will expand that will contain 4,000 titles from Sony Pictures Entertainment and other production houses. However, Sony has not yet announced whether users will subscribe or rent the films or purchase it individually. FMP-X1 will be available sometime this summer, sadly, you will not have access to Sony’s online 4K distribution service. </span></p>
<p align="JUSTIFY"><span style="color: #333333;" data-mce-mark="1">The compatible 4K LED TVs will cost you anywhere around $4,999 for the 55-inch whereas its 65-inch is starts at $6,999.</span></p>
<p align="JUSTIFY"><span style="color: #3b3b3c;">Ultra High Definition or 4K TV sets have four times the resolution of a standard HDTV. It has an estimated resolution of 4,000 x 2,000 making the number of pixels in the picture four to six times crisper and clearer. This is why 4K is sometimes called “Quad HD”. 4K has 450% more pixels compared to HD. While the release of 4K media player is as exciting to those who purchase 4K LED TVs, the challenge is still on for Sony to provide its corresponding content.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techour.com/2013/04/10/fmp-x1-media-player-sonys-addition-to-4k-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Table Razer Edge &#124; Enjoy Gaming Experience</title>
		<link>http://www.techour.com/2013/04/08/newest-table-razer-edge-enjoy-gaming-experience/</link>
		<comments>http://www.techour.com/2013/04/08/newest-table-razer-edge-enjoy-gaming-experience/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 10:59:16 +0000</pubDate>
		<dc:creator>Mary Grace Egona</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Mobile & Tablet]]></category>
		<category><![CDATA[Tablet Accessories]]></category>
		<category><![CDATA[Android tablet]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.techour.com/?p=29998</guid>
		<description><![CDATA[Is it possible to have a full gaming experience in a tablet? A tablet that can handle video game buffs of famous figures like Daigo Umehara, who is one of the most popular and skilled arcade fighting video game players? How much is the cost? Can it possibly be good results? Razer Edge answers a...]]></description>
				<content:encoded><![CDATA[<div id="attachment_29999" class="wp-caption alignright" style="width: 410px"><a href="http://www.techour.com/2013/04/08/newest-table-razer-edge-enjoy-gaming-experience/razer-edge/" rel="attachment wp-att-29999"><img class=" wp-image-29999 " alt="razer edge" src="http://www.techour.com/wp/wp-content/uploads/2013/04/razer-edge-300x152.png" width="400" height="252" /></a><p class="wp-caption-text">Razer Edge</p></div>
<p dir="ltr">Is it possible to have a full gaming experience in a tablet? A tablet that can handle video game buffs of famous figures like Daigo Umehara, who is one of the most popular and skilled arcade fighting video game players? How much is the cost? Can it possibly be good results? Razer Edge answers a very big “YES” and it all cost a very reasonable price.</p>
<p dir="ltr"><span id="more-29998"></span></p>
<p dir="ltr">The 10 inch Windows 8 tablet constructed from a combination of aluminum&#8217;s  glass, plastic and sporting Razer&#8217;s signature black matte finish with bright green accents on the buttons and rear-facing logo. It&#8217;s more comfortable to hold than you&#8217;d expect, given its girth compared to mainstream tablets, But it&#8217;s still damn heavy. The gamepad case alone weighs about two pounds (with the tablet, you hit roughly four combined) and is made of anodized black aluminum. Two large bars with the Xbox controls frame the tablet in landscape mode.</p>
<p dir="ltr">The Razer Edge Pro models would cost either $1,299.99 or $1,449.99, the extended battery ($69.99) and gamepad ($249.99). Its a lot of cash to spend on this Razer Edge, but its highly recommended to all the gamers out there. Invest and experience high gaming tablet.</p>
<p><b><b> </b></b></p>
<p dir="ltr">Weight (with gamepad case): Over 4 pounds</p>
<p dir="ltr">Display: 10.1-inch 1366&#215;768 IPS</p>
<p dir="ltr">Storage: 256GB SSD</p>
<p dir="ltr">Processor: Core i7 1.9GHz Dual Core</p>
<p dir="ltr">Graphics: NVIDIA GT 640M LE (2GB DDR3, Optimus Technology)</p>
<p dir="ltr">Memory: 8GB RAM</p>
<p dir="ltr">Weight: 2.1 pounds</p>
<p dir="ltr">Dimensions: 278.5 mm x 178.85 mm x 19.5 mm / 10.9&#8243; x 7&#8243; x .80&#8243;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techour.com/2013/04/08/newest-table-razer-edge-enjoy-gaming-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitbit Flex Tracker &#124; Wristband Activities Sensoring Device</title>
		<link>http://www.techour.com/2013/04/08/fitbit-flex-tracker-wristband-activities-sensoring-device/</link>
		<comments>http://www.techour.com/2013/04/08/fitbit-flex-tracker-wristband-activities-sensoring-device/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 10:54:45 +0000</pubDate>
		<dc:creator>Mary Grace Egona</dc:creator>
				<category><![CDATA[Gadgets & More]]></category>
		<category><![CDATA[Heath & Fitness]]></category>
		<category><![CDATA[Fitbit Flex]]></category>
		<category><![CDATA[health accesories]]></category>

		<guid isPermaLink="false">http://www.techour.com/?p=29991</guid>
		<description><![CDATA[Want to have stylish wristband with concealed sensor who has five significant factor? Well, let’s get it on. FIVE ADVANTAGES OF HAVING FITBIT FLEX First, it&#8217;s water resistant so you can wear it in the shower. With no reason to remove the Flex 24/7. Second, It has built-in motivation. Casting aside the clean and informative...]]></description>
				<content:encoded><![CDATA[<div id="attachment_29992" class="wp-caption alignleft" style="width: 310px"><a href="http://www.techour.com/2013/04/08/fitbit-flex-tracker-wristband-activities-sensoring-device/fitbit/" rel="attachment wp-att-29992"><img class="size-medium wp-image-29992" alt="Fitbit Flex" src="http://www.techour.com/wp/wp-content/uploads/2013/04/fitbit-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Fitbit Flex</p></div>
<p dir="ltr">Want to have stylish wristband with concealed sensor who has five significant factor? Well, let’s get it on.</p>
<p dir="ltr"><strong>FIVE ADVANTAGES OF HAVING FITBIT FLEX</strong></p>
<p dir="ltr"><strong>First</strong>, it&#8217;s water resistant so you can wear it in the shower. With no reason to remove the Flex 24/7.</p>
<p dir="ltr"><strong>Second</strong>, It has built-in motivation. Casting aside the clean and informative UI of Fitbit’s web and smartphone app, the Flex has 5 LEDs that display the progress to your goal (each light representing 20%). The app itself can also send you motivational text messages when you’re approaching your goal. The framework of the app side of the Fitbit Flex also seems very adaptable to customized user goals.</p>
<p dir="ltr"><strong>Third,</strong> It flex tracks your sleep. Because it&#8217;s a wristband, it eliminates the need to use a seperate velcro sleeve to do so. Fitbit says the device will track the duration and quality of your sleep and will capture how many times you moved or woke up during the night. It also includes a silent wake alarm feature that conveniently vibrates to wake you at a desired time.</p>
<p dir="ltr"><strong>Fourth,</strong> Fitbit Flex has almeter or tech brain that tracks data like your daily steps, sleeping pattern, calories you’ve burned and even  detect whether you’re riding an escalator or actually walking up a flight of stairs.. It actually has fitness apps that put to a richer, more goal-oriented use.</p>
<p dir="ltr"><strong>Fifth,</strong> The Bluetooth connectivity, it features Bluetooth 4.0. This standard uses far less power than 3.0, which makes it suitable for 24/7, automatic syncing with connected devices and apps.</p>
<p><b><b> </b></b></p>
<p dir="ltr"><strong>Specifications:</strong></p>
<p dir="ltr">- In the box are Fitbit Flex Tracker, Small &amp; Large Wristbands, Charging Cable, Wireless USB dongle, Free Fitbit Account</p>
<p dir="ltr">-Rechargeable Battery</p>
<p>-Bluetooth,software, wireless connection</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techour.com/2013/04/08/fitbit-flex-tracker-wristband-activities-sensoring-device/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ASUS VivoBook S400 Notebook Review &#8211; Slim Notebook 2013</title>
		<link>http://www.techour.com/2013/04/07/asus-vivobook-s400-notebook-review-slim-notebook-2013/</link>
		<comments>http://www.techour.com/2013/04/07/asus-vivobook-s400-notebook-review-slim-notebook-2013/#comments</comments>
